2025-26 Soccer Statistics Dakota Wesleyan

  • Games
    19
  • Goals
    48
  • Goals/g
    2.53
  • Shot %
    .193
  • Shots/g
    13.1
  • GAA
    1.78
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/27/2025 at Hastings T, 2-2
10/1/2025 at Northwestern L, 1-0
10/4/2025 Doane (NE) W, 4-0
10/11/2025 at No. 25 Midland W, 2-1
10/15/2025 at Waldorf W, 6-1
10/18/2025 Concordia (NE) L, 2-1
10/22/2025 at Briar Cliff (IA) L, 1-0
10/25/2025 at No. 24 Bellevue (NE) L, 3-2
10/29/2025 Morningside L, 3-2
11/1/2025 at Morningside L, 3-2
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 11 # Gillette Community College - - -
Aug 16 # Southeast Community College - - -
Aug 24 at Mount Mercy L, 2-1 0 4 .250
Aug 26 at St. Ambrose (IA) L, 2-1 0 8 .125
Aug 30 at Viterbo L, 5-0 0 9 .000
Sep 2 Providence (MT) W, 5-0 4 22 .227
Sep 6 at York (NE) L, 2-0 0 5 .000
Sep 12 South Dakota School of Mines L, 5-1 1 8 .125
Sep 13 Concordia - Moorhead W, 4-1 1 21 .190
Sep 20 Mount Marty W, 13-0 8 19 .684
Sep 24 Dordt W, 2-0 1 12 .167
Sep 27 at Hastings T, 2-2 2 13 .154
Oct 1 at Northwestern L, 1-0 0 8 .000
Oct 4 Doane (NE) W, 4-0 3 24 .167
Oct 11 at No. 25 Midland W, 2-1 0 12 .167
Oct 15 at Waldorf W, 6-1 4 18 .333
Oct 18 Concordia (NE) L, 2-1 1 18 .056
Oct 22 at Briar Cliff (IA) L, 1-0 0 19 .000
Oct 25 at No. 24 Bellevue (NE) L, 3-2 2 9 .222
Oct 29 Morningside L, 3-2 3 10 .200
Nov 1 at Morningside L, 3-2 0 10 .200
Defense — Game Log
Date Opponent Score sv so
Aug 11 # Gillette Community College - -
Aug 16 # Southeast Community College - -
Aug 24 at Mount Mercy L, 2-1 0 0
Aug 26 at St. Ambrose (IA) L, 2-1 3 0
Aug 30 at Viterbo L, 5-0 2 0
Sep 2 Providence (MT) W, 5-0 1 1
Sep 6 at York (NE) L, 2-0 2 0
Sep 12 South Dakota School of Mines L, 5-1 3 0
Sep 13 Concordia - Moorhead W, 4-1 2 0
Sep 20 Mount Marty W, 13-0 0 1
Sep 24 Dordt W, 2-0 3 1
Sep 27 at Hastings T, 2-2 1 0
Oct 1 at Northwestern L, 1-0 0 0
Oct 4 Doane (NE) W, 4-0 2 1
Oct 11 at No. 25 Midland W, 2-1 7 0
Oct 15 at Waldorf W, 6-1 1 0
Oct 18 Concordia (NE) L, 2-1 1 0
Oct 22 at Briar Cliff (IA) L, 1-0 5 0
Oct 25 at No. 24 Bellevue (NE) L, 3-2 3 0
Oct 29 Morningside L, 3-2 1 0
Nov 1 at Morningside L, 3-2 4 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 11 # Gillette Community College - - -
Aug 16 # Southeast Community College - - -
Aug 24 at Mount Mercy L, 2-1 1 0 1
Aug 26 at St. Ambrose (IA) L, 2-1 4 0 5
Aug 30 at Viterbo L, 5-0 5 1 3
Sep 2 Providence (MT) W, 5-0 3 0 7
Sep 6 at York (NE) L, 2-0 3 2 3
Sep 12 South Dakota School of Mines L, 5-1 1 0 6
Sep 13 Concordia - Moorhead W, 4-1 1 0 12
Sep 20 Mount Marty W, 13-0 1 0 4
Sep 24 Dordt W, 2-0 2 0 4
Sep 27 at Hastings T, 2-2 2 0 3
Oct 1 at Northwestern L, 1-0 0 0 1
Oct 4 Doane (NE) W, 4-0 1 0 5
Oct 11 at No. 25 Midland W, 2-1 3 0 8
Oct 15 at Waldorf W, 6-1 3 0 9
Oct 18 Concordia (NE) L, 2-1 1 0 4
Oct 22 at Briar Cliff (IA) L, 1-0 3 0 10
Oct 25 at No. 24 Bellevue (NE) L, 3-2 2 0 2
Oct 29 Morningside L, 3-2 1 0 1
Nov 1 at Morningside L, 3-2 4 0 6
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 249 48 2.53 30 126 .193 13.1
Conference 10 153 32 3.20 22 86 .209 15.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 134 32 4.00 22 86 .239 16.8
Away 11 115 16 1.45 8 40 .139 10.5
Neutral - - - 0.00 - 0 - 0.0
 
Wins 7 128 36 5.14 21 93 .281 18.3
Losses 11 108 10 0.91 7 27 .093 9.8
 
August 3 21 2 0.67 0 4 .095 7.0
September 7 100 27 3.86 17 71 .270 14.3
October 8 118 17 2.13 13 47 .144 14.8
November 1 10 2 2.00 0 4 .200 10.0
Defense — Split Statistics
gp ga gaa sv so
Total 19 34 1.78 41 4
Conference 10 11 1.10 21 3
Exhibition - - - - 0
 
Home 8 11 1.38 13 4
Away 11 23 2.08 28 0
Neutral - - - - 0
 
Wins 7 3 0.43 16 4
Losses 11 29 2.62 24 0
 
August 3 9 3.00 5 0
September 7 10 1.43 12 3
October 8 12 1.50 20 1
November 1 3 2.78 4 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 41 3 94
Conference 10 17 0 49
Exhibition - 0 0 -
 
Home 8 11 0 43
Away 11 30 3 51
Neutral - 0 0 -
 
Wins 7 14 0 49
Losses 11 25 3 42
 
August 3 10 1 9
September 7 13 2 39
October 8 14 0 40
November 1 4 0 6
Attendance Statistics
Date Opponent Score Attend
Aug 11 Gillette Community College -
Aug 16 Southeast Community College -
Aug 24 at Mount Mercy L, 2-1 0
Aug 26 at St. Ambrose (IA) L, 2-1 0
Aug 30 at Viterbo L, 5-0 0
Sep 2 Providence (MT) W, 5-0 0
Sep 6 at York (NE) L, 2-0 0
Sep 12 South Dakota School of Mines L, 5-1 128
Sep 13 Concordia - Moorhead W, 4-1 115
Sep 20 Mount Marty W, 13-0 89
Sep 24 Dordt W, 2-0 94
Sep 27 at Hastings T, 2-2 0
Oct 1 at Northwestern L, 1-0 0
Oct 4 Doane (NE) W, 4-0 116
Oct 11 at No. 25 Midland W, 2-1 0
Oct 15 at Waldorf W, 6-1 0
Oct 18 Concordia (NE) L, 2-1 0
Oct 22 at Briar Cliff (IA) L, 1-0 0
Oct 25 at No. 24 Bellevue (NE) L, 3-2 95
Oct 29 Morningside L, 3-2 0
Nov 1 at Morningside L, 3-2 87